Agency Compliance with the Buy
Recycled |
GSA & GPO Copier Paper Purchases
with 20% rc (recycled content) | |
Agency | FY 97-Percentage of Complying Purchases |
FCC | 0 |
GAO | 2 |
DPS | 2 |
FLRA | 4 |
Smithsonian | 7 |
OPM | 22 |
Treasury | 23 |
Trade Commission | 26 |
Corps of Engineers | 29 |
Army | 30 |
Navy | 31 |
USDA | 31 |
JUSTICE | 34 |
FEMA | 34 |
DOD | 35 |
USAID | 35 |
NSF | 36 |
HHS | 38 |
VA | 39 |
GPO | 40 |
Air Force | 40 |
DOI | 42 |
USPS | 42 |
Customs | 45 |
IRS | 47 |
DLA | 50 |
DOT | 50 |
GSA | 52 |
Commerce | 52 |
SSA | 55 |
Labor | 56 |
NCUA | 58 |
State | 58 |
NFAH | 59 |
HUD | 59 |
SBA | 61 |
NASA | 66 |
EEOC | 66 |
EPA | 69 |
USIA | 73 |
NTSB | 78 |
NLRB | 78 |
DIA | 81 |
NRC | 83 |
Farm Credit Admin. | 83 |
DOE | 85 |
SEC | 92 |
CPSC | 93 |
FERC | 93 |
MSPB | 95 |
Railroad Brd. | 96 |
EOP | 99 |
Education | 100 |
Overall Compliance with E.O. 12873 |
39% |
Chlorine Page